www.railway.gov.bd Home | Contact | Information Mirror | History | Sitemap
Traffic Density
(WEST ZONE)
    1969-70  
 
2003-2004 2004-2005
 SL.    Section   Pass & Mixed trains per day Freight trains per day    Coaching Vehicles per day Wagons per day Tonnes per day  Pass & Mixed trains per day Freight trains       per day Coaching Vehicles      per day Wagons per day Tonnes per day  Pass & Mixed trains per day Freight trains      per day    Coaching Vehicles per day Wagons per day Tonnes per day 
 NO.  
                                 
1  Khulna-Jessore   16 4 270 198 1,772 16 3.58 260 220 2,988 16 3.69 266 196 2,333
2  Jessore-Darsana   14 4.09 249 216 1,813 14 3.74 244 220 2,942 14 4.04 242 238 2,728
3  Darsana-Poradaha   20 5.44 321 220 2,461 14 4.58 282 258 3,114 14 3.84 242 214 2,882
4  Poradaha-Bhairamara   14 6.39 254 292 2,995 16 4.84 272 236 2,483 16 4 268 216 2,896
5  Bhairamara-Ishurdi   14 7.23 255 294 2,998 16 4.84 273 262 3,205 16 4 266 204 2,765
6  Ishurdi-Abdulpur   24 7.58 429 307 3,151 22 2.38 314 147 1,780 22 2.94 318 178 2,376
7  Abdulpur-Santahar   14 5.77 262 282 2,784 14 1.22 230 66 798 14 2.12 264 130 1,262
8  Santahar-Parbatipur   14 3.02 258 138 1,213 14 0.74 230 42 503 14 1.21 240 67 911
9  Parbatipur-Saidpur   10 1.71 168 62 297 2  --  194 22 163 12  --  216 6 56
10  Saidpur-Chilhati   8.78 0.71 144 25 137 6.74  --  102 22 163 6.8  --  118 6 56
12  Ishurdi-Jamtail    --   --   --   --   --  8 2.66 120 134 1,215 8 1.37 124 58 637
12  Jamtail-Sirajgonjhat    --   --   --   --   --  4 1.38 40 45 385 4 0.43 52 6 77
13  Jamtail-Ibrahimabad    --   --   --   --   --  4 0.18 80  8--  86 4  --  72  --   -- 
14  Ibrahimabad-Joydebpur    --   --   --   --   --  4  --  80  --   --  4  --  72  --   -- 
15  Poradaha-khalukhali    --   --   --   --   --  10  --  128 12 121 10 0.15 140 4 62
16  Khalukhali-Rajbari   14 2.03 230 57 304 10 0.26 128 10 96 10 0.12 140 3 37
17  Rajbari-Goalundo   15  --  226 8 72 10  --  126 1 2 14  --  134 5 39
18  Arabnagor-Faridpur   10  --  120 8 64  --   --   --   --   --   --   --   --   --   -- 
19  Faridpur--Pukuria    --   --   --   --   --   --   --   --