www.railway.gov.bd Home | Contact | Information Mirror | History | Sitemap
Traffic Density
(East Zone)
    1969-70  
 
2003-2004 2004-2005
 SL.    Section   Pass & Mixed trains per day Freight trains per day    Coaching Vehicles per day Wagons per day Tonnes per day  Pass & Mixed trains per day Freight trains       per day Coaching Vehicles      per day Wagons per day Tonnes per day  Pass & Mixed trains per day Freight trains      per day    Coaching Vehicles per day Wagons per day Tonnes per day 
 NO.  
1  Chittagong-Feni   18.35 13.35 418 831 6,334 28 6.84 732 380 4,649 28 6.88 670 361 4,315
2  Feni-Laksham   20.35 13.03 445 794 6,288 28 6.77 732 382 4,652 28 6.84 670 355 4,218
3  Laksam-Akhaura   19.7 12.68 424 715 5.737 32 6.77 717 382 4,683 32 6.84 667 354 4,219
4  Chittagong-Sholashar   24 2.02 324 49 223 14 0.74 232 10 74 14 1.35 184 19 204
5  Sholashar-Dohazari   14 1.74 203 31 133 2  --  26  --   --  2 0.77 20 10 101
6  Sholashar-Nazirhat   10 0.32 158 8 35 7.48  --  126  --   --  7.48  --  98  --   -- 
7  Feni-Belonia   8  --  107 6 12  --   --   --   --   --   --   --   --   --   -- 
8  Chandpur-Laksam   12.38 1.61 200 45 266 14  --  244 6 15 14  --  216 4 46
9  Noakhali-Laksam   14.48 1.02 240 13 54 10  --  130 5 55 10  --  122 4 46
10  Narayanganj-Dhaka   16 3.05 283 146 1.054 20 0.11 200 3 33 20 0.08 200 2 28
11  Dhaka-Tajgaon   28 6.84 597 266 1,766 64 4.32 1,392 237 3,173 66 2.87 1,352 148 2,033
12  Tejgaon-Tongi   28 9.42 596 497 3,427 64 5.52 1,392 313 3,946 66 2.87 1,352 157 2,135
13  Bhairab Bazar-Tongi   16 6.62 344 348 2,468 38 4.27 908 252 3,344 38 2.81 872 159 2,153
14  Akhaura-Bhairab Bazar   20 12.06 453 682 5,254 36 5.15 826 312 3,981 36 4.08 762 232 3,004
15  Bhairab Bazar -Gouripur                               
 Mymensingh   12 4.96 223 279 1,633 12.02 0.91 194 52 594 12.02 1.07 154 67 780
16  Gouripur Mymensingh-                               
 Mymensingh  24.12 6.48 390 331 1,790 24 1 280 62 693 24 1.16 224 74 831
17  Mymensingh-Jamalpur Town   14.04 5.79 321 279 1,683 22 2.04 414 120 1,256 22 0.78 392 43 488
18  Jamalpur Town-                               
 Dewangonj Bazar   12 6.36