Bangladesh Railway
www.railway.gov.bd Hit Counter : 8645 Home |Admin | Contact | Information Mirror | History | Sitemap
Speed And Net Load Of Freight Trains (BG)

During the year 2008-09 average speed of through goods and van goods trains on the Broad Gauge were 12.5 and 10.6 kilometres per hour respectively. These figures are based on the total time taking by a freight train from its starting point to its destination and include stoppages and shunting enroute. Year-wise position is indicated below :-

 Speed of Goods trains      Average    Net load    Net  
 (kilometres per hour)      wagon    per train    Tonne  
         load    (Tonnes)   kilometres
         (Tonnes)  per train  
             hour  
Through    Van    All          
 Goods    Goods    Goods          
             
 Year                
 July- June            
             
 1969-70   17.2 6.92 9.14   13.7 338 4,006
 1996-97   10.9 10.4 10.7   23 550 7,510
 1997-98   11.1 10.5 10.9   21.5 550 6,919
 1998-99   11.2 10.5 11   22.5 550 6,884
 1999-00   11 10.5 10.8   21.1 474 5,533
 2000-01   11.2 10.6 10.6   24.9 563 6,658
 2001-02   10.9 10.6 10.8   25 630 7,159
 2002-03   10.7 10.6 10.7   25.4 661 7,401
 2003-04   11.1 10.4 10.9   21.9 571 6,448
 2004-05   11.1 10.8 10.9   27.0 687 8,607
 2005-06   11.4 10.7 11.2   19.2 565 7,252
 2006-07   11.9 10.4 11.5   22.4 596 7808
 2007-08   12.2 10.4 11.9   33.0 892 11804
 2008-09  12.5 10.6 12.1   25.7 752 10082
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway