Bangladesh Railway
www.railway.gov.bd Hit Counter : 8623 Home |Admin | Contact | Information Mirror | History | Sitemap
Running Of Passenger Trains( Mg Zone- Wise )

During the year 2004-2005, a total of 48,271 passenger trains were run on the Metre Gauge in the Eastern Zone, ( Intercity 12,472 Mail Express 13,848 and Local 21,951) and a total of 16,843 passenger trains were run on the Metre Gauge in the Western Zone. (Intercity 2,406 Mail & Express 2,900 and Local 11,537). Year-wise position is indicated below :-

Number of trains run    Total  
 Intercity trains  Mail Express trains  Local trains    Number of trains  
                         
 East    West    Total    East    West    Total    East    West    Total    East    West    Total
 Zone    Zone    Zone    Zone    Zone    Zone      Zone    Zone  
                         
 Year                        
 July- June                        
                         
 1995-96   7,162 1,694 8,856 8,713 1,956 10,669 34,650 10,621   45,271 50,525 14,271 64,796
 1996-97   7,941 1,892 9,833 9,513 2,802 12,315 35,067 10,112   45,179 52,521 14,806 67,327
 1997-98   8,552 2,056 10,608 9,519 2,885 12,404 31,923 9,382   41,305 49,994 14,323 64,317
 1998-99   9,761 2,072 11,833 9,616 2,897 12,513 31,548 9,162   40,710 50,925 14,131 65,056
 1999-00   9,941 2,088 12,029 10,978 2,859 13,837 30,859 8,599   39,458 51,778 13,546 65324
 2000-01   10,075 2,083 12,158 10,823 2,914 13,737 33,209 9,253   42,462 54,107 14,250 68,357
 2001-02   10,575 2.08 12,655 11,174 2,916 14,090 33,454 10,643   44,097 55,203 15,639 70,842
 2002-03   10,502 2,099 12,601 11,325 2,900 14,225 27,764 13,154   40,918 49,591 18,153 67,744
 2003-04   10,762 2,276 13,038 11,658 2,916 14,574 24,024 13,136   37,160 46,444 18,328 64,772
 2004-05   12,472 2,406 14,878 13,884 2,900 16,748 21,951 11,537   33,488 48,271 16,843 65,114
 2005-06   13,659 3,208 16,867 13,718 2,881 16,599 22,550 11,592   34,142 49,927 17,681 67,608
 2006-07   11,285 3,055 14,340 14,047 2,730 16,777 22,876 11,262   34,138 48,208 17,047 65,255
 2007-08   15211 3219 18430 13792 2895 16687 23552 10595   34147 52555 16709 69264
 2008-09   16462 3467 19929 13391 3236 16,627 24236 8889   33125 54089 15592 69681
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway