Bangladesh Railway
www.railway.gov.bd Hit Counter : 7098 Home |Admin | Contact | Information Mirror | History | Sitemap
Passenger Trains And Train Kilometres ( Mg Zone- Wise )

During the year 2004-2005, a total of 48,271 passenger trains were run on the Metre Gauge in the Eastern Zone, (Passenger 43,891 and Mixed 4,380) & a total of 16,843 Passenger train were run in the Western Zone, (Passenger 13,193 and mixed 3,650). They covered a total of 8,438,179 train kilometres, run in the Eastern Zone (Passenger 8,224,289 and Mixed 213,890) and a total of 2,143,334 train kilometres run in the Western Zone, (Passenger 1,841,114 and Mixed 302,220). These figures do not include 2,501and - departmental train kilometres run in the Eastern & Western Zone respectively. The passenger proportion of Mixed train kilometrage was 196,840 in the Eastern Zone and that on the Western Zone was 157,841 while the goods proportion of mixed train kilometres was 17,050 in the Eastern zone & that on the Western Zone was 144,379 Year-wise position is indicated below:-

 Number of trains run      Train kilometres  
 Passenger train Mixed train Total Number of trains     Passenger kilometres
                    (Thousands)
                         
 East    West    Total    East    West    Total    East    West    Total    East    West    Total
 Zone    Zone    Zone    Zone    Zone    Zone      Zone    Zone  
                         
 Year                        
 July- June                        
                         
 1969-70    -   -  76,166  -   -  16,610  -   -    92,776  -   -  8,000
 1996-97   44,923 10,807 55,730 7,598 3,999 11,597 52,521 14,806   67,327 7,394 1,610 9,004
 1997-98   42,570 10,892 53,463 7,424 3,431 10,855 49,994 14,323   64,317 7,107 1,558 8,665
 1998-99   44,305 10,584 54,889 6,620 3,547 10,167 50,925 14,131   65,056 7,870 1,498 9,368
 1999-00   45,190 10,015 55,205 6,588 3,531 10,119 51,778 13,546   65,324 8,027 1,552 9,579
 2000-01   48,977 10,746 59,743 5,110 3,504 8,614 54,107 14,250   68,357 8,277 1,615 9,892
 2001-02   50,823 11,989 62,812 4,380 3,650 8,030 55,203 15,639   70,842 8,323 1,619 9,942
 2002-03   45,211 14,503 59,714 4,380 3,650 8,030 49,591 18,153   67,744 8,333 1,616 9,949
 2003-04   42,052 14,668 56,720 4,392 3,660 8,052 46,444 18,328   64,772 8,398 1,660 10,058
 2004-05   43,891 13,193 57,084 4,386 3,650 8,030 48,271 16,843   65,114 8,438 2,144 10,582
 2005-06   46,277 14,031 60,308 3,650 3,650 7,300 49,927 17,681   67,608 7,822 2,368 10,190
 2006-07   44,558 13,397 57,955 3,650 3,650 7,300 48,208 17,047   65,255 7,676 2,443 10,119
 2007-08   48895 13457 62352 3660 3252 6912 52555 16709   69264 7756 2463 10219
 2008-09   50751 12672 63423 3338 2920 6258 54089 15592   69681 7717 2478 10195
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway