www.railway.gov.bd Home | Contact | Information Mirror | History | Sitemap
Passenger Trains And Train-Kilometres(Bg)

During the year 2004-2005, a total of 18,588 passenger trains were run on the Broad Gauge, (Intercity 5,317, Mail Express 5,071 and local 8,200). They covered a total of 3,344,376 train kilometres, (Intercity 1,585,396 Mail Express 1,095,225 & local 663,755). These figures do not include 1,224 train kilometres run on departmental account. The passenger proportion of local train kilometrage was 618,546 and the goods proportion 45,209 kilometres. Year-wise position is indicated below:-

 Number of trains run      Train kilometres (Thousands)  
 Year  Inter-   Mail &    Local    Total      Inter-   Mail &    Local    Total  
 city    Express    trains        city    Express    trains    
 July- June  trains    trains          trains    trains      
                 
 1994-95   5,074 4,943 17,416 27,433   1,212 1,059 1,651 3,922
 1996-97   4,504 4,736 15,710 22,950   1,192 1,027 1,547 3,766
 1997-98   4,934 4,247 12,477 21,658   1,309 1,038 1,400 3,747
 1998-99   5,306 3,944 10,713 19,963   1,413 870 998 3,281
 1999-2000   5,447 4,594 10,519 20,560   1,474 994 785 3,253
 2000-2001   5,345 5,196 9,185 19,726   1,406 1,112 738 3,256
 2001-2002   5,303 4,991 8,216 18,510   1,367 1,058 679 3,104
 2002-2003   5,103 4,902 7,363 17,368   1,364 1,075 642 3,081
 2003-2004   5,347 5,068 8,328 18,743   1,568 1,097 655 3,320
 2004-2005   5,317 5,071 8,200 18,588   1,585 1,095 664 3,344
                 
                   
Note : Daily number of trains run in June/2005 was 54 including 16 Intercity trains.
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2007 Bangladesh Railway