Passenger Traffic Second Class Bangladesh Railway
www.railway.gov.bd Hit Counter : 8645 Home |Admin | Contact | Information Mirror | History | Sitemap
Passenger Traffic Second Class
 Number of  Carried      Passenger Kilometres      Average lead of a
 (Thousands)      (Thousands)     passenger (Kilometres ) 
                     
                     
 East    West   Total      East    West   Total      East    West   Total  
 Zone    Zone    System    Zone    Zone    System    Zone    Zone    System
                     
                     
 Year                        
 July-June                      
                     
 1969-70    -   -  72,509    -   -  3,264,018    -   -  45
 1996-97   21,364 16,102 37,189   2,697,128 995,189 3,692,317   126.2 61.8 99.3
 1997-98   22,785 15,208 37,933   2,885,464 900,918 3,786,382   126.6 59.2 99.8
 1998-99   24,521 11,412 35,872   2,867,240 717,293 3,584,533   116.9 62.9 99.9
 1999-00   26,082 12,188 38,218   2,966,231 860,771 3,827,002   113.7 70.5 100.1
 2000-01   28,097 12,697 40,740   3,181,984 898,666 4,080,650   113.2 70.8 100.2
 2001-02   26,629 11,681 38,245   3,016,638 826,830 3,843,468   113.3 70.8 100.5
 2002-03   26,371 12,462 38,608   3,049,485 823,975 3,873,460   115.6 66.1 100.3
 2003-04   28,470 14,742 42,928   3,187,221 1,016,785 4,204,006   112 69 97.9
 2004-05   26,487 15,612 41,801   2,965,097 1,076,616 4,041,713   111.9 69 96.7
 2005-06   27,557 16,786 44,056   3,022,340 1,240,115 4,262,455   109.7 73.9 96.8
 2006-07   28,054 17,500 45,257   3,120,328 1,330,682 4,451,010   111.2 76.0 98.3
 2007-08   32000 21688 53310   3751920 1720809 5472729   117.2 79.3 102.7
 2008-09   38303 26406 64408   4489311 2139850 6629161   117.2 81 102.9
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway