Bangladesh Railway
www.railway.gov.bd Hit Counter : 8645 Home |Admin | Contact | Information Mirror | History | Sitemap
Fuel Consumption

During the year 2008-09 Bangladeshdesh Railway consumed 310 metric tons of coal 737 metric tons of furnace oil and 35655 tons of diesel oil. This quantities comprise the entire fuel consumed on the Railway, i.e. on locomotives, power house, water pumps, workshops etc. Average rate including freight rail and sea, during the year was Tk. 9346.9 per metric ton for coal, Tk. 31508.9 per matric ton for furnace oil and Tk. 55839.5 per metric ton for diesel oil. Year-wise quantities of fuel consumed is indicated below:-

 Coal      Furnace oil        Diesel oil  
 (Metric Tons)      (Metric Ton)        (Metric Ton)  
 Locomo-   Other      Locomo-   Other      Locomo-   Other    
 tives    purposes    Total    tives    purposes    Total    tives    purposes    Total  
 Year    purposes        purposes        purposes      
                 
                 
 July-June                  
                 
 1969-70   87,880 33,957 121,837 83,951 773 84,724 27,059 878 27,937
 1996-97    -  761 761  -  657 657 38,670 504 39,174
 1997-98    -  823 823  -  583 583 37,816 836 38,652
 1998-99    -  492 492  -  857 857 42,289 923 43,212
 1999-00    -  452 452  -  708 708 41,262 901 42,163
 2000-01    -  405 405  -  503 503 41,138 955 42,093
 2001-02    -  301 301  -  573 573 38,931 893 39,824
 2002-03    -  386 386  -  479 479 36,347 798 37,145
 2003-04    --  223 223  --  438 438 36,691 950 37,641
 2004-05    --  365 365  --  312 312 35,373691 882 36,255
 2005-06    --  348 348  --  528 528 35,759 891 36,650
 2006-07    --  376 376  --  527 527 33437 837 34274
 2007-08    --  312 312  --  607 607 34429 939 35364
 2008-09   --  310 310  --  737 737 34563 1092 35655
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway