www.railway.gov.bd Home | Contact | Information Mirror | History | Sitemap
Freight Trains Gross Tonne Kilometres

During the year 2004-2005, a total of 440,353,640 Freight trains gross tonne kilometres were operated on the Broad Gauge and on the Metre Gauge System were 846,092,988 (Eastern Zone 782,524,080 and Western Zone 63,568,908 Year-wise position is indicated below:-

     Freight Trains Gross tonne kilometres
           (Thousands)  
           
   B G      M G    
           
 Year              
           
 July-June      West    East  West  Total
   Zone      Zone    Zone    system
 1995-96     251,597   719,220 104,122 823,342
 1996-97     286,952   776,631 98,912 875,543
 1997-98     307,474   802,169 102,277 904,446
 1998-99     365,739   841,714 78,157 919,871
 1999-00     369,275   836,756 90,010 926,766
 2000-01     441,959   842,486 95,495 937,981
 2001-02     477,099   866,868 101,561 968,429
 2002-03     455,791   839,749 85,961 925,710
 2003-04     480,672   826,282 85,087 911,369
 2004-05     440,354   782,524 63,569 846,093
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2007 Bangladesh Railway