www.railway.gov.bd Home | Contact | Information Mirror | History | Sitemap
Freight Traffic In Descending Order Of Tonnes Carried During The 2004-2005
The tonnes of principal commodities in descending order, tonne kilometres and earnings derived there from are given below :
     

(Figures in Thousands)

  Commodities     Tonnes     %     Tonnes     %     Earnings     %  
        Kilometres        
  1. Wheat   749 23.36 147,414 18.04   21,49,92   17.08
  2. Rice   441   13,76   98,721 12.09   13,86,35   11.02
  3. Oil fuel   427 13.32 130,659 16   17,11,40   13.6
  4. Marble & stone   198 6.18 53,383 6.54   6,93,53   5.51
  5. Fertilizer   194 6.05 42,412 5.19   5,91,72   4.7
  6. Vegetable Oil   164 5.12 35,156 4.3   5,11,92   4.07
  7. Other Grains   128 3.99 24,037 2.94   3,55,54   2.83
  8. Kerosine Oil   113 3.52 38,227 4.68   4,51,93   3.59
  9. Sugar Cane   24 0.75 4,640 0.57   61,06   0.49
  10. Tobacco   20 0.62 5,663 0.69   78,21   0.62
  11. Wood unsrought   18 0.56 6,107 0.74   75,28   0.59
  12. Patrol   14 0.44 5,301 0.65   61,85   0.49
  13. Railway Stores &   13 0.41 4,285 0.52   30,31   0.24
  Materials other than fuel              
  14. Military Traffic   11 0.34 3,838 0.47   28,02   0.22
  15. Live Stock   10 0.31 3,069 0.38   37,58   0.3
  16. Fuel for Railway   8 0.25 2,208 0.27   17,05   0.14
  17. Salt   5 0.16 795 0.1   11,18   0.09
  18. Iron and Steel   2 0.06 845 0.1   10,53   0.08
  19. Jute Raw   2 0.06 733 0.09   9,10   0.07
  20. Paddy   1 0.03 312 0.04   4,13   0.03
  21. Mollasses   0.75 0.03 229 0.03   2,90   0.02
  22. Oil seeds   0.7 0.03 209 0.03   2,83   0.02
  23. Garms & pulses   1 0.03 132 0.02   2,04   0.02
  24. Cotton Raw   1 0.03 134 0.02   1,93   0.02
  25. Suger   0.48 0.02 189 0.02   2,39   0.02
  26. Fodder   0.44 0.01 82 0.01   1,25   0.01
  27. Cement   0.41 0.01 65 0.01 96 0.01
  28. Jute mfd   0.13   --   33   --   47 0.01
  29. Fire wood & other fuel   0.09   --   27   --   35 0.01
  30. Oil     --     --     --     --     --     --  
  31. Provision     --     --     --     --     --     --  
  32. Tea     --     --     --     --     --     --  
  33. All other commodities   129 4.02 24,564 3.01   3,59,13   2.85
  34. Container   530 16.53 183,349   22,45     39,32,81   31.25
 Total   3,206 100 816,818 100 125,83,67   100
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2007 Bangladesh Railway