Bangladesh Railway
www.railway.gov.bd Hit Counter : 8662 Home |Admin | Contact | Information Mirror | History | Sitemap
Freight Tonnes Carried
 Freight tonnes      Net tonne Kilometres      Average kilometres a  
 carried      (Thousands)      tonne of goods was  
 (Thousands)              carried  
                     
 East    West   Total      East    West   Total      East    West   Total  
 Zone    Zone    System    Zone    Zone    System    Zone    Zone    System
                     
                     
 Year                        
 July-June                      
                     
 1969-70    -   -  4,879    -   -  1,265,063    -   -  259.3
 1996-97   1,698 1,652 2,936   499,615 282,814 782,429   294.2 171.2 266.5
 1997-98   1,718 1,657 3,038   505,021 298,828 803,849   294 180.3 264.5
 1998-99   1,839 2,007 3,418   545,291 351,106 896,397   296.4 175 262.2
 1999-00   1,573 1,725 2,889   467,362 309,799 777,161   297.2 177.6 269
 2000-01   1,691 2,305 3,465   500,461 407,416 907,877   296 176.8 262
 2001-02   1,630 2,615 3,667   485,862 465,959 951,821   298.1 178.1 259.6
 2002-03   1,678 2,549 3,666   499,792 452,195 951,987   297.8 177.4 259.7
 2003-04   1,699 2,184 3,473   504,519 390,980 895,499   297 179 257.9
 2004-05   1,357 2,340 3,206   401,646 415,172 816,818   295.9 176.7 254.7
 2005-06   1440 2,212 3,057   425,642 394,844 820,486   295.6 178.5 268.4
 2006-07   1431 2001 2967   424270 351305 775575   296.5 175.6 261.4
 2007-08   1348 2600 3282   403323 466268 869591   299.2 179.3 265
 2008-09   1391 2067 3010   425042 375117 800159   305.6 181.5 265.8
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway