www.railway.gov.bd Home | Contact | Information Mirror | History | Sitemap
Engine Kilometres- Passenger, Goods Others (BG)

During the year 2004-2005 a total of 4,624,533 Engine kilometres were run on the Broad Gauge in the Western Zone, (Passenger 3,369,113 Goods 561,397 and others 694,023. Year wise position in indicated below:-

 Engine Kilometres  
 Passenger    Goods    Others    Total  
 Year          
 July-June          
       
 1995-96   3,869,318 357,367 369,688 4,596,373
 1996-97   3,802,560 376,891 322,881 4,502,332
 1997-98   3,694,986 378,355 439,580 4,512,921
 1998-99   3,293,420 448,636 358,032 4,100,088
 1999-00   3,262,396 451,106 365,578 4,079,080
 2000-01   3,265,848 522,648 397,008 4,185,504
 2001-02   3,142,121 624,748 506,508 4,273,377
 2002-03   3,114,393 569,664 585,721 4,269,778
 2003-04   3,343,872 612,692 522,927 4,479,491
 2004-05   3,369,113 561,397 694,023 4,624,533
 Note : The Figures in column others include Departmental
 & Regular shunting Engine kilometres.    
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2007 Bangladesh Railway