Bangladesh Railway
www.railway.gov.bd Hit Counter : 8662 Home |Admin | Contact | Information Mirror | History | Sitemap
Coaching Vehicles
 BG      MG      Total System  
 Passenger    Other      Passenger    Other      Passenger    Other      Other  
 Carriages    Coach-     Carriages    Coach-     Carriages    Coach-     Coach- 
   ing        ing        ing      ing  
   vehicles      vehicles      vehicles    vehicles
                   
 Year                      
 July-June                    
                   
                   
 1969-70   275 143   890 335   1,165 478   1,643
 1996-97   266 21   983 131   1,249 152   1,401
 1997-98   263 20   1,001 126   1,264 146   1,410
 1998-99   262 13   1,025 126   1,287 139   1,426
 1999-00   262 13   1,020 124   1,282 137   1,419
 2000-01   262 13   1,013 123   1,275 136   1,411
 2001-02   262 13   1,010 122   1,272 135   1,407
 2002-03   260 15   1,013 122   1,273 137   1,410
 2003-04   260 14   1,087 50   1,347 64   1,411
 2004-05   260 14   1,084 48   1,344 62   1,406
 2005-06   260 14   1,081 48   1,341 62   1,403
 2006-07   310 14   1,075 17   1,385 31   1,416
 2007-08   312 14   1123 21   1435 35   1470
 2008-09  312 14   1139 21   1451 35   1,486
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway