www.railway.gov.bd Home | Contact | Information Mirror | History | Sitemap
Abandonment of Freight Wagons
   BG      MG      Total System  
   Unit    Four-     Unit    Four-     Unit    Four- 
     Wheelers      Wheelers      Wheelers
                 
 Year                    
 July-June                  
                 
 1969-70     163 163   728 975   891 1,138
 1996-97     325 325   719 706   1,044 1,031
 1997-98     268 268   562 639   830 907
 1998-99     173 174   618 652   791 826
 1999-00     21 21   202 251   223 272
 2000-01     44 44   76 86   120 130
 2001-02     26 26   221 222   247 248
 2002-03     26 26   25 27   51 53
 2003-04     26 26   55 55   81 81
 2004-05     69 70   62 69   131 139
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2007 Bangladesh Railway