Bangladesh Railway
www.railway.gov.bd Hit Counter : 8645 Home |Admin | Contact | Information Mirror | History | Sitemap
Train Accidents

During the year 2008-09, there occured a total of 449 train accidents on the Bangladesh Railway consisting of 7 cases of collisions, 408 cases of derailments, 34 cases of fire in trains and 78 cases of trains running into obstructions. Year-wise position is indicated below :-

 Colli-   Derailments    Fire in    Train    Total    Incidence    Cost of  
 sions      trains    running      per million    damages  
       into      (train   0
       obstruc-     kilometres)  
       tion        
             
 Year                
 July-June              
             
 1995-96   8 228  --  3 239 17.4  48,48  
 1996-97   9 389  --  15 413 29.2  22,67  
 1997-98   8 233  --  16 257 18.6  86,05  
 1998-99   5 304  --  49 358 25.3  26,42  
 1999-00   6 405 1 44 456 31.8  45,51  
 2000-01   5 510  --  37 552 37.4  1,36,09  
 2001-02   14 624 3 67 708 48.2  5,05,91  
 2002-03   13 482 2 27 524 35.9  2,24,34  
 2003-04   8 723  --  23 754 50.6  12,41  
 2004-05   7 592  30  30 78 45.9  1,03,14  
 2005-06   3 790  --  37 830 54.6  47,37  
 2006-07   1 510  --  17 528 35.0  8268 
 2007-08  3 419  --  25 447 28.2  18790  
 2008-09   7 408 -- 34 449 28.6  2332  
Home | History | Mirror Info | Sitemap | Contact | Enquiry © Copyright 2008 Bangladesh Railway